Instance families#
| Family | RAM per vCPU | Price | Notes |
|---|
| Burstable | 2 GB | ×0.4 | Cheap. Earns CPU credits while idle and drops to 20% CPU when they run out. |
| General | 4 GB | ×1 | 1 vCPU : 4 GB. |
| Compute | 2 GB | ×0.85 | 1 vCPU : 2 GB. |
| Memory | 8 GB | ×1.3 | 1 vCPU : 8 GB. |
Sizes#
Each step up doubles capacity and Burn, until the largest sizes.
| Size | vCPU | Network |
|---|
| nano | 0.5 | 0.5 Gbps |
| micro | 1 | 1 Gbps |
| small | 2 | 2 Gbps |
| medium | 4 | 5 Gbps |
| large | 8 | 10 Gbps |
| xlarge | 16 | 12.5 Gbps |
| 2xlarge | 32 | 25 Gbps |
| 4xlarge | 64 | 50 Gbps |
| metal | 96 | 100 Gbps |
Regions#
| Region | Share of users | Clock offset |
|---|
| North America | 40% | +0 h |
| Europe | 30% | +6 h |
| Asia-Pacific | 20% | +14 h |
| South America | 10% | +2 h |
Round trips#
Milliseconds for one round trip between regions.
| From | NA | EU | APAC | SA |
|---|
| North America | 0 ms | 75 ms | 200 ms | 120 ms |
| Europe | 75 ms | 0 ms | 160 ms | 190 ms |
| Asia-Pacific | 200 ms | 160 ms | 0 ms | 300 ms |
| South America | 120 ms | 190 ms | 300 ms | 0 ms |
| Tool | Language | Finds hand changes |
|---|
| Terraform | HCL | On every plan |
| Pulumi | TypeScript | When you run pulumi refresh |
| Alchemy | TypeScript | When you run alchemy drift, and can repair them |